Annual Reports
Annual Reports for the year
Spread over 24,200 Sq.Ft, the library at PSG CAS is well stocked with over 1.37 lakhs of Books, 300 periodicals and various subscribed E-resources.
PSG College of Arts & Science was established with the dawn of the country's independence under the PSG & Sons Charities Trust on 11.08.1947 to fulfill the visionary words of the Founder Trustee Shri. P.S. Govindaswamy Naidu: "To serve the society through developing education and by uplifting the needy and poor". The library came into existence along with the establishment of the college. With the recurring grants from the Government, generous contribution from the Management and UGC, the library has been steadily and systematically forming into well-equipped entity. The library had been functioning on the first floor of the College Administration Building till the year 1970. In the year 1971, the Management dedicated a separate Library Building with two floors, to collect, organise and disseminate information and also to provide quality library service to its users effectively and efficiently.
Management has constructed an additional building and now, the library built up area is 24,200 Sq.ft with a seating capacity of 400 readers. It is well stocked, and presently has a collection of over 1,37,500 volumes on different subjects. Latest publications in the fields of Life Sciences, Physical Sciences, Chemical Sciences, Business Studies, Economics, Humanities and Social Sciences are continuously added to the collection to equip students with a wide range of academic materials. The library also subscribes about 300 journals of national and international repute. All prominent national dailies are also subscribed in the library. The college library is fully automated and a full-fledged online service is provided to its users. The library also has a Wi-Fi facility.
The library provides access to diverse print and e-resources which in turn helps in establishing quality service, enhancing research in all spheres.
The library aims to nurture intellectual inquisitiveness among the socio-cultural milieu of students and staff in order to develop a sense of social and academic solidarity.
Infrastructure |
---|
The library is housed in a two floor separate buildings with a total area of 22,400 Sq.Ft. |
Ground Floor - Periodicals Section, Reference Section, Digital Library and E-Resources, Talking Digital Library, Reprographic Facility, CD Bank, Technical Section |
First Floor - Circulation Section, Achieve Section, Stack Room (Arts & Management), Question Bank |
First Floor Extension - Science wing, Stack Room (Science) |
Second Floor - Projects, Back Volumes |
Seating Capacity - 400 |
Journals & Magazines - National Journals, International journals, Newspapers (Both national & International) – 300 |
Asst.Librarian
M.LIS
S.No. | Department |
---|---|
1 | BIOCHEMISTRY |
2 | BIOTECHNOLOGY |
3 | BOTANY |
4 | CATERING SCIENCE |
5 | CHEMISTRY |
6 | COMMERCE |
7 | COMMUNICATION |
8 | COMPUTER SCIENCE |
9 | CORPORATE SECRETARYSHIP |
10 | COSTUME DESIGN |
11 | ECONOMICS |
12 | ELECTRONICS |
13 | ENGLISH |
14 | ENVIRONMENTAL SCIENCE |
15 | INTERNATIONAL BUSINESS |
16 | LIBRARY SCIENCE |
17 | MANAGEMENT STUDIES |
18 | MATHEMATICS |
19 | MICROBIOLOGY |
20 | FOOD & NUTRITION |
21 | PHYSICS |
22 | PSYCHOLOGY |
23 | SOCIAL WORK |
24 | STATISTICS |
25 | ZOOLOGY |
NAME OF THE E-JOURNAL | URL |
---|---|
AGRICULTURE AND FOOD SCIENCES | |
AGRICULTURAE CONSPECTUS SCIENTIFICUS | http://www.agr.hr/smotra/issues.htm |
AGRONOMY RESEARCH | http://www.eau.ee/~agronomy/ |
AMERICAN JOURNAL OF ANIMAL AND VETERINARY SCIENCES | http://www.scipub.org/scipub/c4p.php?j_id=AJAV |
AN INTERNATIONAL JOURNAL ON FRESHWATER ECOSYSTEM | http://www.kmae-journal.org/ |
ANNUAL REVIEW OF BIOMEDICAL SCIENCES | http://arbs.biblioteca.unesp.br/index.php/arbs |
ASIAN JOURNAL OF CROP SCIENCE | http://scialert.net/jindex.php?issn=1994-7879 |
ASIAN JOURNAL OF PLANT SCIENCES | http://scialert.net/jindex.php?issn=1682-3974 |
CROATIAN JOURNAL OF FOREST ENGINEERING | http://hrcak.srce.hr/index.php?show=casopis&id_casopis=91 |
INTERNATIONAL JOURNAL OF POULTRY SCIENCE | http://scialert.net/jindex.php?issn=1682-8356 |
IRAQI JOURNAL OF VETERINARY SCIENCES | http://vetmedmosul.org/ijvs/ |
JOURNAL OF THE INTERNATIONAL SOCIETY OF SPORTS NUTRITION | http://www.jissn.com/ |
NUTRITION JOURNAL | http://www.nutritionj.com/ |
ARTS AND ARCHITECTURE | |
INTERNATIONAL JOURNAL OF ARCHITECTURAL RESEARCH | http://archnet.org/gws/IJAR/ |
INTERNATIONAL JOURNAL OF COMMUNITY MUSIC | http://www.intljcm.com/ |
INTERNATIONAL JOURNAL OF DESIGN | http://www.ijdesign.org/ojs/index.php/IJDesign/ |
JOURNAL OF THE FACULTY OF ARCHITECTURE | http://jfa.arch.metu.edu.tr/ |
THE INTERNATIONAL JOURNAL OF THE CREATIVE ARTS IN INTERDISCIPLINARY PRACTICETHE JOURNAL OF RELIGION AND FILM | http://jfa.arch.metu.edu.tr/ |
BIOLOGY AND LIFE SCIENCES | |
ADVANCES IN ENVIRONMENTAL BIOLOGY | http://www.aensi.org/cgi-sys/suspendedpage.cgi |
AFRICAN JOURNAL OF BIOMEDICAL RESEARCH | http://www.bioline.org.br/md |
AMERICAN JOURNAL OF BIOCHEMISTRY AND BIOTECHNOLOGY | http://www.scipub.org/scipub/c4p.php?j_id=AJBB |
ANNUAL REVIEW OF BIOMEDICAL SCIENCES | http://arbs.biblioteca.unesp.br/index.php/arbs |
BIOTECHNOLOGY FOR BIOFUELS | http://www.biotechnologyforbiofuels.com/home |
BMC CELL BIOLOGY | http://www.biomedcentral.com/bmccellbiol/ |
BMC DEVELOPMENTAL BIOLOGY | http://www.biomedcentral.com/bmcdevbiol/ |
GENOMICS, SOCIETY AND POLICY JOURNAL | http://www.gspjournal.com/ |
INTERNATIONAL JOURNAL OF BIOLOGY | http://ccsenet.org/journal/index.php/ijb/ |
JOURNAL OF PROTEOMICS & BIOINFORMATICS | http://www.omicsonline.com/jpbhome.php |
NUTRITION & METABOLISM | http://www.nutritionandmetabolism.com/home/ |
BUSINESS AND ECONOMICS | |
BUSINESS INTELLIGENCE JOURNAL | http://www.saycocorporativo.com/saycoUK/BIJ/journals.html |
ELECTRONIC JOURNAL OF KNOWLEDGE MANAGEMENT | http://www.ejkm.com/main.html |
FINANCIAL COUNSELING AND PLANNING | http://www.afcpe.org/publications/journal-articles.php |
INTERNATIONAL JOURNAL OF BUSINESS SCIENCE AND APPLIED MANAGEMENT | http://www.business-and-management.org/ |
INTERNATIONAL JOURNAL OF ECONOMIC SCIENCES AND APPLIED RESEARCH | http://www.ijesar.org/ |
JOURNAL OF INDUSTRIAL ENGINEERING AND MANAGEMENT | http://www.jiem.org/index.php/jiem |
THE EUROPEAN JOURNAL OF COMPARATIVE ECONOMICS | http://eaces.liuc.it/ |
THE INTERNATIONAL JOURNAL OF DIGITAL ACCOUNTING RESEARCH | http://www.ijdar.org/aims-and-scope |
TRENDS IN AGRICULTURAL ECONOMICS | http://scialert.net/jindex.php?issn=1994-7933 |
S.No. | Name | Description |
---|---|---|
1 | Academic Journals | Provides access to full-text articles in the Social Sciences, Biological Sciences, Engineering, Arts & Education and Legal Studies |
2 | ALFRED | Provides vintage Federal Reserve economic data on specific dates in history. |
3 | Archive of African Journals | To expand free, online access to full text of articles of eleven social science and humanities journals published in Africa |
4 | ArXiv.org | 1,106,143 e-prints in Computer Science, Quantitative Finance and Statistics |
5 | Asian Development Bank (ADB) | Most recently published ADB documents are available freely |
6 | Australasian Legal Information Institute (AustLII) Journals | Provide a comprehensive search facility for all 45 academic law journals in Australia and New Zealand |
7 | Background Notes (U.S. State Department reports) | Include facts about the land, people, history, government, political conditions, economy, and foreign relations of independent states, some dependencies, and areas of special sovereignty |
8 | Bizjournals.com | Provides access to more than 40 bizjournal resources for a 10 year time period |
9 | Business Databases A-Z | BMI Research (formerly Business Monitor Online), eStatement Studies, Business Ratios (RMA), Foundations and Trends in Business and Economics |
10 | California Digital Library eScholarship Editions ebooks | Includes over 500 freely accessible ebooks from academic presses on a range of topics, including art, humanities, social sciences, science, and literature. E-books are in HTML |
11 | Data.gov | The home of the US Government's open data |
12 | Directory of Open Access Books (DOAB) | A discovery service for peer reviewed books published under an Open Access license |
13 | Directory of Open Access Journals (DOAJ) | An online directory that indexes and provides access to high quality, open access, peer-reviewed journals |
14 | Directory of Open Access Resources (OpenDOAR) | A comprehensive and authoritative list of academic open access repositories for end-users |
15 | E-Books Directory | A daily growing list of freely downloadable ebooks (9425 free e-books in 666 categories), documents and lecture notes |
16 | eBooks@Cambridge | Free E-Books collection |
17 | EBSCO Open Access Business and Economics Collection | Explore over 950 full text journals related to the business and economics fields |
18 | EconBiz | To support research in and teaching of economics with a central entry point for all kinds of subject-specific information and direct access to full texts. |
19 | EconPapers | The world's largest collection of on-line Economics working papers, journal articles and software |
20 | Electronic Journals Library (EZB) | Offers online access to articles published in scientific and academic journals. Currently, 486 libraries and research institutions take advantage of this service in their daily work (97 389 journals). |
21 | ERIC - Education Resources Information Center | An online digital library of education research and information |
22 | Espacenet | Free access to more than 80 million patent documents worldwide, containing information about inventions and technical developments from 1836 to today |
23 | FedStats | Provide statistics published by the federal government |
24 | FRED | Database of approximately 3000 economic time series |
25 | Freelunch.com | Free Economic, Demographic & Financial Data |
26 | Google Books | Collection of books and magazine issues |
27 | Highwirepress | Free online Full-text articles |
28 | IDEAS | Database of more than 300,000 economics books, articles and working papers, many with downloadable full text. |
29 | InTech open Books | Largest open access collection of books has published 2,582 books, 5 journals and collaborated with 91,375 international scientists |
30 | OAPEN | The OAPEN Library contains freely accessible academic books, mainly in the area of Humanities and Social Sciences |
31 | Open Access Publications | Provides immediately free online access to all users worldwide. | 32 | Open Knowledge Repository (OKR) World Bank | 15,629 publications in 9 collections, 238 sub-collections | 33 | Open-Jgate | Comprehensive portal to open access full-text journals from around the world |
34 | Oxford Open | Includes full and optional open access to more than 100 journals drawn from every subject area |
35 | PQDT Open | Provides the full text of open access dissertations and theses free of charge. |
36 | project Guttenberg | Over 45,000 free ebooks |
37 | Public Finance India: Reports & Budget Library | This library is a repository of budgets and reports of state and municipal governments. Each document is classified state wise, year wise, under the categories of Budgets, Economic Survey reports, Audit reports, Annual Accounts, Bond information reports. The library also houses Macromoney research reports. The library is free to use. There is no charge for downloads. However, registration is required to access the library; |
38 | RePEc: Research Papers in Economics | Over 1,800 archives from 86 countries have contributed about 2 million research pieces from 2,300 journals and 4,300 working paper series |
39 | Reserve Bank of India (RBI) Database | Data on various aspects of the Indian Economy |
40 | SpringerOpen | Includes over 155 peer-reviewed open access journals across all areas of science. |
41 | The World Bank Open Data | Free and open access to data about development in countries around the globe. |
42 | WHO Library Database (WHOLIS) | Reference database, full-text database. All WHO publications and more, often with links to full-text documents |
43 | WILEY open access Journals | Library has access to more than 600 journals with perpetual access of Wiley. It covers subjects, humanity, social science, economics, mathematics, business and management, law, etc |
44 | World Bank Group Documents and Reports | Gives access to more than 14,000 free World Bank documents |
45 | World Factbook | Lists country profiles for each nation, including history, people, government, economy, military, industry, flags, and maps |
Annual Reports for the year
One day webinar on Research Literature Review Using EBSCO Academic Search Elite & eBooks, on 23th Feb, 2021
Brochure || Invitation || Photos || ReportsWebninar On Value of EBSCOs Academic Search Elite & E-Book Collection for Research and Career Develpment on January, 29th 2021.
Broucher || Invitation || Photos || ReportsWebninar On Use of SCOPUS Analytics for Research Workflow on August, 20th 2020.
Broucher || Invitation || Photos || ReportsMoodle and its benefits to Students on May, 11th 2020.
Broucher || Invitation || Photos || ReportsSCOPUS Training Programme on March, 11th 2020.
Broucher || Invitation || Photos || ReportsNPTEL Felicitation Programme on Feb, 11th 2020.
Broucher || Invitation || Photos || ReportsFaculty Development Programme on MOOCs on Feb, 11th 2020.
Broucher || Invitation || Photos || Reports4th Annual Book Fair on Jan 09-10, 2020.
Broucher || Invitation || Photos || ReportsOne Day Workshop on Data Analysis in R using STATCRAFT on Oct. 15 2019.
Broucher || Invitation || Photos || ReportsICSSR-IMPRESS SPONSORED Two Day National Workshop on ACADEMIC IDENTITY, ENHANCING RESEARCH VISIBILITY AND IMPROVING CITATIONS, September 26-27, 2019.
Broucher || Invitation || Photos || ReportsNPTEL Felicitation Programme on August 16,2019.
Broucher || Invitation || Photos || ReportsNPTEL Felicitation Programme on February 18,2019.
Broucher || Invitation || Photos || Reports3rd Annual Book fair Feb 27-28, 2019.
Broucher || Invitation || Photos || ReportsAcademic Identity & Strategies for Increasing Citation Frequency, 9th Feb, 2019.
Broucher || Invitation || Photos || ReportsTwo Day National Seminar on Creating and Managing Digitial Libraries using Eprints Nov 01 - 02, 2018.
Broucher || Invitation || Photos || ReportsOne Day Workshop on NPTEL 22nd June 2018.
Broucher || Invitation || Photos || ReportsA Training Season on EBSCO Academic Search Elite Database on Feb 01 2018.
Broucher || Invitation || Photos || ReportsNational Seminar on Academic Integrity & Plagiarism, reference Manager ( Mendeley ) & Citation Analysis on Jan 24,2018.
Broucher || Programme Schedule || Photos || ReportsFaculty Development Programme on "E-Resources for Research, Citation Analysis & Reference Manager using Mendeley" on Dec 23, 2017.
Broucher || Invitation || Photos || ReportsAugust 12th 2017, is celebrated as Librarians Day. In this connection the department of library has conduct the following competition for students.
Broucher || Invitation || Photos || ReportsOne Day Seminar on Mind & Memory Techniques on March 06,2017.
Broucher || Invitation || Photos || ReportsA Training Season on "Enhancing the potential for Research using CMIE ProwessIQ" on March 01, 2017.
Broucher || Invitation || Photos || ReportsOne day Workshop on “Fine Tuning of Research Paper writing & Citation analysis” for the benefit of Research scholars of all disciplines on 09 February, 2017.
Broucher || Invitation || Photos || ReportsNational Seminar on “Criss-crossing the Digital Revolution: The choices and Challenges for Libraries in India” on November 16-17,2016.
Broucher || Invitation || Photos || ReportsAugust 12th 2016, is celebrated as Librarians Day. In this connection the department of library has conduct the following competition for students.
Broucher || Invitation || Photos || ReportsSOrientation Programme on “Art of Writing Bibliography” by using open source MENDELEY Software, PSGCAS on 27 July, 2016
Broucher || Invitation || Photos || ReportsSecond “ANNUAL BOOK FAIR” on October 14-16, 2015.
Broucher || Invitation || Photos || ReportsOne day Workshop on “Assistive technology and Bookshare Online Library” on August 25, 2015 for special students of PSGCAS and inaugurated “Talking digital Library” section in our Library department.
Broucher || Invitation || Photos || ReportsOne day Workshop on “Redefining research Horizon with E – resources” along with IQAC, PSGCAS on 28th April, 2015.
Brochure || Invitation || Photos || ReportsDELNET has been established with the prime objective of promoting resource sharing among the libraries through the development of a network of libraries. It aims to collect, store, and disseminate information besides offering computerised services to users, to coordinate efforts for suitable collection development and also to reduce unnecessary duplication wherever possible.
DELNET has been actively engaged with the compilation of various Union Catalogues of the resources available in member-libraries.It has already created the Union Catalogue of Books,Union List of Current Periodicals, Union Catalogue of Periodicals,CD-ROM Database,Database of Indian Specialists, Database of Periodical Articles, Union List of Video Recordings, Urdu Manuscripts' Database, Database of Theses and Dissertations, sample databases of language publications using GIST technology and several other databases. The data is being updated in these databases and is growing rapidly.